|
PRIMARY
ELECTION RESULTS DELHI CHARTER TOWNSHIP - INGHAM COUNTY, MICHIGAN AUGUST 3, 2004 |
||||||||||||
| TOTAL BALLOTS | ||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Registered Voters | 1,463 | 1,761 | 1,684 | 1,750 | 1,567 | 1,577 | 1,616 | 1,379 | 1,419 | 1,743 | 15,959 | |
|
Ballots
Cast at Polls |
128 | 190 | 180 | 201 | 286 | 201 | 223 | 249 | 127 | 344 | 2,129 | 64% |
| AV Ballots | 90 | 137 | 128 | 132 | 118 | 85 | 112 | 139 | 94 | 171 | 1,206 | 36% |
| Total Ballots | 218 | 327 | 308 | 333 | 404 | 286 | 335 | 388 | 221 | 515 | 3,335 | |
| % Turnout | 14.9% | 18.6% | 18.3% | 19.0% | 25.8% | 18.1% | 20.7% | 28.1% | 15.6% | 29.6% | 20.90% | |
| REPUBLICAN BALLOTS | ||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Ballots Cast | 113 | 170 | 162 | 169 | 216 | 162 | 166 | 215 | 128 | 281 | 1,782 | |
| % Turnout | 7.72% | 9.65% | 9.62% | 9.66% | 13.78% | 10.27% | 10.27% | 15.59% | 9.02% | 16.12% | 11.17% | |
| DEMOCRATIC BALLOTS | ||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Ballots Cast | 86 | 120 | 123 | 146 | 152 | 93 | 134 | 146 | 76 | 188 | 1,264 | |
| % Turnout | 5.88% | 6.81% | 7.30% | 8.34% | 9.70% | 5.90% | 8.29% | 10.59% | 5.36% | 10.79% | 7.92% | |
|
CONGRESSIONAL |
||||||||||||
|
REPRESENTATIVE IN CONGRESS - 8th DISTRICT 2 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Mike Rogers | 104 | 147 | 132 | 138 | 181 | 132 | 140 | 178 | 112 | 229 | 1,493 | |
| Robert D. Alexander | 47 | 52 | 51 | 64 | 75 | 39 | 56 | 66 | 38 | 95 | 583 | 59% |
| Matthew Leighton Ferguson | 20 | 41 | 49 | 46 | 45 | 33 | 57 | 42 | 24 | 52 | 409 | 41% |
|
LEGISLATIVE |
||||||||||||
|
REPRESENTATIVE IN STATE LEGISLATURE - 67th DISTRICT 2 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Beth Chandler | 67 | 103 | 95 | 97 | 132 | 100 | 85 | 120 | 80 | 148 | 1,027 | |
| Dianne Byrum | 81 | 110 | 112 | 134 | 139 | 87 | 129 | 125 | 69 | 163 | 1,149 | |
|
COUNTY |
|||||||||||
|
PROSECUTING ATTORNEY 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Laura Moody | 86 | 120 | 105 | 123 | 137 | 119 | 103 | 137 | 97 | 192 | 1,219 |
|
Stuart Dunnings III |
79 | 103 | 106 | 126 | 135 | 84 | 123 | 111 | 70 | 159 | 1,096 |
|
SHERIFF 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| James Gill | 89 | 120 | 107 | 121 | 136 | 115 | 104 | 137 | 94 | 192 | 1,215 |
| Gene L. Wriggelsworth | 77 | 104 | 110 | 130 | 138 | 83 | 126 | 112 | 68 | 158 | 1,106 |
|
COUNTY CLERK 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| D. Shane Gruber | 83 | 118 | 102 | 117 | 137 | 113 | 95 | 131 | 92 | 182 | 1,170 |
| Mike Bryanton | 72 | 99 | 104 | 119 | 124 | 77 | 120 | 111 | 66 | 145 | 1,037 |
|
COUNTY TREASURER 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Scott A. Clarke | 85 | 120 | 99 | 118 | 141 | 112 | 99 | 133 | 94 | 179 | 1,180 |
| Eric Schertzing | 71 | 96 | 105 | 118 | 123 | 77 | 116 | 102 | 61 | 142 | 1,011 |
|
REGISTER OF DEEDS 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Talbot Ziegler | 86 | 120 | 104 | 113 | 138 | 111 | 94 | 130 | 96 | 178 | 1,170 |
| Paula Johnson | 76 | 96 | 104 | 122 | 129 | 79 | 122 | 116 | 65 | 146 | 1,055 |
|
DRAIN COMMISSIONER 4 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Scott McDonald | 86 | 120 | 105 | 116 | 141 | 110 | 98 | 129 | 95 | 185 | 1,185 |
| Patrick E. Lindemann | 74 | 99 | 108 | 116 | 123 | 77 | 118 | 109 | 61 | 154 | 1,039 |
|
COUNTY COMMISSIONER |
||||||||||||
|
COUNTY COMMISSIONER - 14th DISTRICT (Precincts 7-10) 2 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Steve Dougan | -- | -- | -- | -- | -- | -- | 77 | 100 | 66 | 119 | 362 | 53% |
| John Findlay | -- | -- | -- | -- | -- | -- | 11 | 13 | 16 | 8 | 48 | 7% |
| Laurie Nevin | -- | -- | -- | -- | -- | -- | 53 | 65 | 31 | 125 | 274 | 40% |
| Elizabeth J. Markham | -- | -- | -- | -- | -- | -- | 67 | 65 | 44 | 105 | 281 | 61% |
| Nate Pilon | -- | -- | -- | -- | -- | -- | 52 | 54 | 25 | 51 | 182 | 39% |
|
COUNTY COMMISSIONER - 15th DISTRICT (Precincts 1-6) 2 Year Term - Vote For Not More Than ONE |
|||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Mike Severino | 91 | 133 | 113 | 130 | 158 | 123 | -- | -- | -- | -- | 748 |
| Karen Conroy | 70 | 96 | 105 | 117 | 122 | 77 | -- | -- | -- | -- | 587 |
|
DELHI TOWNSHIP |
||||||||||||
|
TOWNSHIP SUPERVISOR 4 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Steve Anderson | 25 | 19 | 32 | 47 | 56 | 54 | 50 | 87 | 30 | 83 | 483 | 27.10% |
| Roy Bull | 25 | 45 | 40 | 37 | 34 | 27 | 20 | 24 | 17 | 25 | 294 | 16.50% |
| Stuart D. Goodrich | 52 | 93 | 74 | 72 | 111 | 67 | 86 | 91 | 67 | 138 | 850 | 47.70% |
| undervotes | 11 | na | 13 | 8 | 13 | 10 | 10 | 13 | 14 | 36 | 141 | 7.91% |
| overvotes | 0 | na | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 0.79% |
| Don Long | 65 | 82 | 94 | 104 | 111 | 67 | 104 | 92 | 55 | 126 | 900 | 71.20% |
| undervotes | 21 | na | 29 | 42 | 41 | 26 | na | 54 | 21 | 62 | 364 | 28.80% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOWNSHIP CLERK 4 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Becky S. Monroe | 50 | 75 | 73 | 78 | 93 | 69 | 85 | 102 | 50 | 107 | 782 | 43.88% |
| Gordon Wright | 41 | 48 | 43 | 52 | 61 | 46 | 38 | 62 | 43 | 95 | 529 | 29.69% |
| undervotes | 21 | na | 46 | 36 | 62 | 43 | 43 | 51 | 35 | 79 | 463 | 25.98% |
| overvotes | 1 | na | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0.45% |
| Evan Hope | 74 | 103 | 109 | 126 | 129 | 76 | 116 | 125 | 65 | 161 | 1,084 | 85.76% |
| undervotes | 12 | na | 14 | 20 | 23 | 17 | na | 21 | 11 | 27 | 180 | 14.24% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOWNSHIP TREASURER 4 Year Term - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Harry R. Ammon | 70 | 91 | 90 | 88 | 126 | 77 | 100 | 115 | 63 | 138 | 958 | 53.76% |
| Dennis Korn | 29 | 55 | 40 | 53 | 65 | 55 | 45 | 64 | 37 | 77 | 520 | 29.18% |
| undervotes | 14 | na | 30 | 25 | 25 | 27 | 21 | 36 | 28 | 66 | 296 | 16.61% |
| overvotes | 0 | na | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.45% |
| No Democratic Candidate Filed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
TOWNSHIP TRUSTEE 4 Year Term - Vote For Not More Than FOUR |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| John L. Hayhoe | 76 | 106 | 98 | 105 | 134 | 102 | 89 | 130 | 77 | 158 | 1,075 | 15.08% |
| Terri L. Jenks | 61 | 93 | 82 | 96 | 125 | 95 | 73 | 106 | 74 | 143 | 948 | 13.30% |
| Paul Krepps | 65 | 103 | 91 | 99 | 134 | 92 | 80 | 125 | 78 | 154 | 1,021 | 14.32% |
| Gary Smith | 68 | 97 | 79 | 94 | 125 | 93 | 78 | 111 | 70 | 141 | 956 | 13.41% |
| undervotes | 182 | na | 298 | 282 | 346 | 266 | 344 | 388 | 213 | 528 | 3,128 | 43.88% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
| David Coulson | 64 | 77 | 82 | 88 | 95 | 53 | 83 | 77 | 47 | 121 | 787 | 15.57% |
| Jerry Ketchum | 60 | 80 | 89 | 104 | 105 | 68 | 97 | 84 | 54 | 119 | 860 | 17.015 |
| Ted Kilvington | 56 | 74 | 86 | 87 | 95 | 55 | 81 | 73 | 48 | 119 | 774 | 15.31% |
| Roy W. Sweet | 63 | 87 | 88 | 108 | 109 | 63 | 98 | 98 | 52 | 138 | 904 | 17.88% |
| undervotes | 101 | na | 147 | 197 | 204 | 133 | na | 252 | 103 | 255 | 1,731 | 34.24% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOWNSHIP PARK COMMISSIONER 4 Year Term - Vote For Not More Than SEVEN |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Jerry D. Anderson | 72 | 98 | 78 | 105 | 132 | 95 | 96 | 112 | 81 | 145 | 1,014 | 8.13% |
| Susan K. Lierman | 57 | 96 | 81 | 91 | 113 | 81 | 82 | 112 | 64 | 147 | 924 | 7.41% |
| undervotes | 662 | na | 975 | 987 | 1,267 | 958 | 984 | 1,281 | 751 | 1,675 | 10,536 | 84.46% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael L. Fickies | 54 | 66 | 81 | 84 | 85 | 47 | 82 | 75 | 48 | 117 | 739 | 8.35% |
| Dennis A. Fulk | 53 | 71 | 77 | 91 | 93 | 52 | 79 | 80 | 46 | 118 | 760 | 8.59% |
| Thomas E. Miller | 59 | 75 | 89 | 83 | 91 | 58 | 89 | 83 | 46 | 114 | 787 | 8.89% |
| John D. Parker | 57 | 71 | 80 | 80 | 89 | 48 | 77 | 73 | 45 | 106 | 726 | 8.21% |
| Jane R. Wallin | 55 | 74 | 82 | 90 | 90 | 56 | 86 | 81 | 48 | 122 | 784 | 8.86% |
| undervotes | 324 | na | 452 | 594 | 616 | 390 | na | 630 | 299 | 739 | 5,052 | 57.10% |
| overvotes | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 | 0 | 0 | 0 | 0 |
|
NON-PARTISAN SECTION |
||||||||||||
|
CIRCUIT COURT |
||||||||||||
|
JUDGE OF THE CIRCUIT COURT - 30th CIRCUIT 6 Year Term - Non-Incumbent Position - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Michael Brian Cavanaugh | 34 | 69 | 54 | 39 | 71 | 48 | 67 | 58 | 47 | 95 | 582 | 22.00% |
| Joyce Draganchuk | 68 | 100 | 101 | 117 | 152 | 107 | 99 | 117 | 52 | 194 | 1,107 | 41.84% |
| Calvin Lynch | 8 | 19 | 10 | 9 | 16 | 14 | 10 | 11 | 8 | 19 | 124 | 4.69% |
| Frank McAlpine | 12 | 20 | 27 | 29 | 24 | 18 | 16 | 21 | 22 | 43 | 232 | 8.77% |
| James S. O'Leary | 12 | 9 | 8 | 21 | 15 | 12 | 15 | 22 | 11 | 15 | 140 | 5.29% |
| Larry Owen | 41 | 45 | 41 | 46 | 53 | 36 | 59 | 54 | 35 | 51 | 461 | 17.42% |
|
DISTRICT COURT |
||||||||||||
|
JUDGE OF THE 55th DISTRICT COURT 6 Year Term - Non-Incumbent Position - Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| Rosemarie Elizabeth Aquilina | 51 | 56 | 58 | 76 | 68 | 62 | 77 | 71 | 34 | 85 | 638 | 25.65% |
| Randie Black | 6 | 7 | 6 | 8 | 10 | 6 | 8 | 11 | 4 | 4 | 70 | 2.81% |
| Richard Helson | 0 | 1 | 2 | 10 | 1 | 2 | 1 | 8 | 2 | 2 | 29 | 1.16% |
| Billie Jo O'Berry | 27 | 48 | 35 | 36 | 51 | 43 | 57 | 67 | 30 | 30 | 424 | 17.05% |
| Michael J. Reilly | 12 | 20 | 15 | 9 | 8 | 8 | 7 | 14 | 21 | 21 | 135 | 5.43% |
| Norman D. Shinkle | 29 | 40 | 35 | 34 | 41 | 40 | 36 | 33 | 36 | 36 | 360 | 14.48% |
| Sam Smith | 21 | 34 | 24 | 29 | 75 | 31 | 30 | 29 | 17 | 17 | 307 | 12.34% |
| George Stevenson | 6 | 23 | 28 | 37 | 46 | 37 | 55 | 58 | 23 | 23 | 336 | 13.51% |
| Terry T. Warren | 19 | 33 | 31 | 22 | 32 | 12 | 11 | 8 | 10 | 10 | 188 | 7.56% |
|
PROPOSALS |
||||||||||||
|
INGHAM COUNTY |
||||||||||||
|
EMERGENCY TELEPHONE
SERVICE (911 SERVICE) For the purpose of reauthorizing funding for a comprehensive countywide 911 Emergency Telephone and Dispatch System at the same millage level previously approved by the voters in 1996 and in 2000, shall the constitutional limitation upon the total amount of taxes which may be assessed in one (1) year upon all property within the County of Ingham, Michigan, be increased by 0.8500 mills ($0.85 per $1,000 of taxable value) for a period of four (4) years (2004-2007) inclusive. If approved and levied in full, this millage will raise an estimated $5,120,752.00 for the countywide 911 Emergency Telephone and Dispatch System in the first calendar year of the levy based on taxable value. |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| YES | 129 | 202 | 186 | 182 | 255 | 178 | 214 | 243 | 131 | 305 | 2,025 | 66% |
| NO | 77 | 92 | 99 | 120 | 128 | 92 | 98 | 107 | 67 | 163 | 1,043 | 34% |
|
CAPITAL AREA TRANSPORTATION AUTHORITY |
||||||||||||
|
MILLAGE PROPOSAL
CAPITAL AREA
TRANSPORTATION AUTHORITY (CATA)
CITY of LANSING, CITY
of EAST LANSING, MERIDIAN TOWNSHIP, Shall the public transportation authority, the Capital Area Transportation Authority (CATA), for continued service, as provided for by Public Act 55 of 1963, as amended, replace an existing tax levy of 1.4 mills (approved by the voters in 1999) and a second levy of .82 mill (approved by the voters in 2002) with (i) a renewal of 2.1878 mills (as rolled back pursuant to the Headlee Act Amendment), and (ii) an increase of 0.0322 mill for a total millage levy of 2.22 mills (that being $2.22 per thousand dollars of taxable value) on real and personal property located within CATA's service area, for five years, 2006-2010, inclusive? If approved and levied, this millage would generate approximately $12,102,000.00 in 2006. |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| YES | 94 | 138 | 136 | 138 | 191 | 114 | 160 | 178 | 93 | 218 | 1,460 | 48% |
| NO | 107 | 156 | 148 | 168 | 185 | 155 | 150 | 158 | 100 | 244 | 1,571 | 52% |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter Township Home
Page