|
CAPITAL AREA DISTRICT LIBRARY PROPOSAL |
|||||||||||||
| - |
Precinct |
Total | % | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AV | |||
| Registered Voters | 1,486 | 1,652 | 1,534 | 1,748 | 1,562 | 1,466 | 1,505 | 1,348 | 1,404 | 1,648 | -- | 15,353 | |
| Ballots Cast | 28 | 60 | 51 | 60 | 110 | 74 | 75 | 83 | 44 | 84 | 616 | 1,285 | |
| Turnout | 1.88% | 3.63% | 3.32% | 3.43% | 7.04% | 5.05% | 4.98% | 6.16% | 3.13% | 5.10% | -- | 8.37% | |
| YES | 16 | 38 | 29 | 31 | 66 | 48 | 48 | 46 | 27 | 54 | 292 | 695 | 54% |
| NO | 12 | 22 | 22 | 29 | 44 | 26 | 26 | 37 | 17 | 29 | 321 | 585 | 46% |
|
CAPITAL AREA DISTRICT LIBRARY PROPOSAL |
|
|
|
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter
Township Home
Page