|
HOLT PUBLIC SCHOOLS -
REGULAR SCHOOL ELECTION AND |
|||||||||||||
|
Precinct |
Total | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 21 | AV | ||
| Registered Voters | 2,670 | 1,639 | 1,279 | 1,757 | 1,545 | 1,033 | 1,338 | 1,602 | 1,395 | 1,637 | 2,494 | -- | 18,389 |
| Ballots Cast | 77 | 177 | 60 | 85 | 202 | 99 | 111 | 147 | 41 | 170 | 238 | 713 | 2,120 |
| Turnout | 2.88% | 10.80% | 4.69% | 4.84% | 13.07% | 9.58% | 8.30% | 9.18% | 2.94% | 10.38% | 9.54% | -- | 11.53% |
|
HOLT PUBLIC SCHOOLS |
||||||||||||||
|
MEMBER OF THE BOARD OF
EDUCATION - Vote For Not More Than
TWO |
||||||||||||||
| Candidate |
Precinct |
Total | % | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 21 | AV | |||
| SUZANNE M.M. BROWER | 9 | 9 | 10 | 14 | 26 | 16 | 11 | 15 | 10 | 26 | 25 | 165 | 336 | 7.92% |
| TIM HALL | 35 | 65 | 27 | 35 | 112 | 53 | 51 | 80 | 18 | 78 | 101 | 275 | 930 | 21.93% |
| KURT KRAMARENKO | 34 | 61 | 24 | 22 | 43 | 26 | 40 | 43 | 12 | 60 | 97 | 224 | 686 | 16.18% |
| KEITH LEDBETTER | 34 | 122 | 31 | 49 | 95 | 44 | 59 | 59 | 19 | 92 | 120 | 349 | 1073 | 25.31% |
| MARGARET LIVENSPARGER | 34 | 64 | 25 | 41 | 110 | 52 | 52 | 82 | 18 | 71 | 107 | 333 | 989 | 23.33% |
|
LANSING COMMUNITY COLLEGE |
||||||||||||||
|
BOARD
OF TRUSTEES -
Vote For Not More Than THREE |
||||||||||||||
| Candidate |
Precinct |
Total | % | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 21 | AV | |||
| PATRICK J. BOOG | 11 | 31 | 8 | 12 | 36 | 24 | 15 | 40 | 7 | 30 | 35 | 116 | 365 | 8.51% |
| TIMOTHY A BRANNAN | 21 | 44 | 21 | 28 | 64 | 29 | 33 | 38 | 15 | 54 | 70 | 270 | 687 | 15.94% |
| TODD A. HEYWOOD | 10 | 31 | 14 | 14 | 28 | 18 | 11 | 28 | 4 | 38 | 46 | 164 | 406 | 9.46% |
| OLGA A. HOLDEN | 18 | 36 | 19 | 16 | 51 | 34 | 26 | 40 | 7 | 33 | 45 | 230 | 555 | 12.93% |
| CHRIS LAVERTY | 26 | 43 | 18 | 27 | 83 | 25 | 32 | 44 | 18 | 42 | 66 | 217 | 641 | 14.94% |
| MARYLOU OLIVAREZ-MASON | 27 | 36 | 27 | 25 | 64 | 31 | 33 | 60 | 7 | 49 | 71 | 219 | 649 | 15.12% |
| ROBERT E. PROCTOR | 21 | 35 | 16 | 22 | 65 | 28 | 26 | 36 | 15 | 39 | 64 | 217 | 584 | 13.61% |
| STEVEN R. SHELTON | 12 | 20 | 16 | 15 | 32 | 16 | 23 | 22 | 12 | 20 | 48 | 168 | 404 | 9.42% |
|
LANSING COMMUNITY COLLEGE |
||||||||||||||
|
BOARD
OF TRUSTEES -
Vote For Not More Than
ONE |
||||||||||||||
| Candidate |
Precinct |
Total | % | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 21 | AV | |||
| JOHN WILLIAM MULCRONE | 19 | 43 | 20 | 16 | 56 | 31 | 21 | 47 | 13 | 47 | 55 | 250 | 618 | 45.08% |
| RONDY L. MURRAY | 29 | 49 | 25 | 39 | 85 | 30 | 42 | 56 | 19 | 50 | 89 | 240 | 753 | 54.92% |
END OF VOTING
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter
Township Home
Page