|
PRIMARY
ELECTION RESULTS DELHI CHARTER TOWNSHIP - INGHAM COUNTY, MICHIGAN AUGUST 6, 2002 |
|||||||||||
| TOTAL BALLOTS | |||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Registered Voters | 1,459 | 1,510 | 1,501 | 1,798 | 1,556 | 1,375 | 1,512 | 1,357 | 1,355 | 1,627 | 15,050 |
| Ballots Cast | 340 | 442 | 397 | 447 | 557 | 405 | 414 | 399 | 283 | 568 | 4,252 |
| % Turnout | 23.30% | 29.27% | 26.45% | 24.86% | 35.80% | 29.45% | 27.38% | 29.40% | 20.89% | 34.91% | 28.25% |
| REPUBLICAN BALLOTS | |||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ballots Cast | 81 | 142 | 101 | 111 | 175 | 121 | 117 | 107 | 97 | 189 | 1,241 |
| % Turnout | 5.55% | 9.40% | 6.73% | 6.17% | 11.25% | 8.80% | 7.74% | 7.89% | 7.16% | 11.62% | 8.25% |
| DEMOCRATIC BALLOTS | |||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ballots Cast | 250 | 280 | 282 | 311 | 362 | 269 | 286 | 277 | 174 | 363 | 2,854 |
| % Turnout | 17.14% | 18.54% | 18.79% | 17.30% | 23.26% | 19.56% | 18.92% | 20.41% | 12.84% | 22.31% | 18.98% |
| STATE | ||||||||||||
|
GOVERNOR Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| DICK POSTHUMUS | 61 | 109 | 67 | 83 | 124 | 93 | 82 | 74 | 72 | 136 | 901 | 74.34% |
| JOHN JOE SCHWARZ | 19 | 32 | 31 | 26 | 46 | 26 | 30 | 30 | 21 | 50 | 311 | 25.66% |
| JAMES J. BLANCHARD | 35 | 36 | 52 | 42 | 47 | 33 | 37 | 57 | 27 | 50 | 416 | 14.69% |
| DAVID E. BONIOR | 46 | 54 | 55 | 51 | 59 | 52 | 47 | 46 | 29 | 63 | 502 | 17.73% |
| JENNIFER M. GRANHOLM | 168 | 188 | 172 | 214 | 255 | 182 | 201 | 171 | 117 | 246 | 1,914 | 67.58% |
|
CONGRESSIONAL |
||||||||||||
|
UNITED STATES SENATOR Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| ANDREW RACZKOWSKI | 35 | 68 | 43 | 45 | 60 | 53 | 34 | 37 | 50 | 77 | 502 | 100% |
| CARL LEVIN | 213 | 237 | 235 | 243 | 300 | 217 | 226 | 226 | 141 | 305 | 2,343 | 100% |
|
REPRESENTATIVE IN CONGRESS - 8th DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| MIKE ROGERS | 75 | 127 | 89 | 99 | 165 | 115 | 104 | 96 | 90 | 172 | 1,132 | 100% |
| FRANK McALPINE | 85 | 87 | 101 | 110 | 119 | 90 | 87 | 101 | 56 | 125 | 961 | 100% |
|
LEGISLATIVE |
||||||||||||
|
STATE SENATOR - 23rd DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| PAUL DeWEESE | 71 | 117 | 84 | 93 | 152 | 110 | 98 | 84 | 82 | 158 | 1,049 | 100% |
| VIRG BERNERO | 133 | 178 | 161 | 183 | 236 | 152 | 167 | 167 | 100 | 226 | 1,703 | 62.93% |
| LINGG BREWER | 100 | 92 | 112 | 109 | 115 | 89 | 99 | 99 | 66 | 122 | 1,003 | 37.07% |
|
REPRESENTATIVE IN STATE LEGISLATURE - 67th DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| STEVE DOUGAN | 25 | 65 | 24 | 26 | 44 | 49 | 38 | 33 | 28 | 66 | 398 | 38.72% |
| MARY A. HAMILTON | 5 | 18 | 11 | 10 | 24 | 14 | 14 | 11 | 8 | 15 | 130 | 12.64% |
| PRISCILLA J. PETERSON | 12 | 8 | 11 | 18 | 26 | 14 | 12 | 9 | 11 | 16 | 137 | 13.33% |
| DONALD R. VICKERS | 25 | 31 | 33 | 38 | 52 | 31 | 34 | 34 | 31 | 54 | 363 | 35.31% |
| DIANNE BYRUM | 210 | 244 | 245 | 258 | 263 | 231 | 248 | 247 | 147 | 317 | 2,410 | 100% |
|
COUNTY |
||||||||||||
|
COUNTY COMMISSIONER - 14th DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| FRED A. FEATHERLY | -- | -- | -- | -- | -- | -- | 22 | 25 | 19 | 35 | 101 | 28.86% |
| JOHN A. NEVIN | -- | -- | -- | -- | -- | -- | 55 | 50 | 45 | 99 | 249 | 71.14% |
| HOWARD BRIGHTON | -- | -- | -- | -- | -- | -- | 59 | 83 | 40 | 119 | 301 | 35.88% |
| LIZ KRANZ | -- | -- | -- | -- | -- | -- | 152 | 135 | 91 | 160 | 538 | 64.12% |
|
COUNTY COMMISSIONER - 15th DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| MIKE SEVERINO | 69 | 114 | 82 | 86 | 145 | 102 | -- | -- | -- | -- | 598 | 100% |
| JERRY KETCHUM | 191 | 214 | 228 | 236 | 263 | 206 | -- | -- | -- | -- | 1,338 | 100% |
|
NON-PARTISAN SECTION |
||||||||||||
|
COURT OF APPEALS |
||||||||||||
|
JUDGE OF THE COURT OF APPEALS - 4th DISTRICT Vote For Not More Than ONE |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| THOMAS E. BRENNAN, JR. | 99 | 146 | 114 | 126 | 191 | 112 | 106 | 103 | 70 | 161 | 1,228 | 40.29% |
| JAMES G. CAVANAGH | 81 | 97 | 92 | 92 | 117 | 92 | 88 | 92 | 49 | 121 | 921 | 30.22% |
| BILL SCHUETTE | 65 | 81 | 83 | 96 | 106 | 78 | 95 | 80 | 70 | 145 | 899 | 29.49% |
|
CIRCUIT COURT |
||||||||||||
|
JUDGE OF THE CIRCUIT COURT - 30th CIRCUIT Vote For Not More Than TWO |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| ROSEMARIE ELIZABETH AQUILINA | 65 | 90 | 85 | 99 | 100 | 82 | 83 | 64 | 62 | 95 | 825 | 14.63% |
| RICHARD D. BALL | 60 | 85 | 78 | 72 | 110 | 66 | 86 | 66 | 58 | 153 | 834 | 14.79% |
| MARK BLUMER | 22 | 23 | 30 | 28 | 47 | 30 | 26 | 26 | 17 | 45 | 294 | 5.21% |
| HUGH CLARKE | 66 | 66 | 66 | 71 | 97 | 58 | 66 | 74 | 40 | 99 | 703 | 12.47% |
| RICHARD KERBAWY | 46 | 51 | 50 | 66 | 85 | 60 | 56 | 42 | 36 | 90 | 582 | 10.32% |
| JANELLE A. LAWLESS | 86 | 94 | 84 | 89 | 99 | 96 | 92 | 96 | 55 | 97 | 888 | 15.75% |
| BEVERLY NETTLES-NICKERSON | 126 | 192 | 142 | 153 | 206 | 118 | 127 | 145 | 96 | 208 | 1,513 | 26.83% |
|
PROPOSALS |
||||||||||||
|
STATE PROPOSALS |
||||||||||||
|
PROPOSAL 02-1
A PROPOSAL TO AMEND
THE PROVISION OF THE STATE CONSTITUTION |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| YES | 228 | 293 | 265 | 291 | 396 | 289 | 258 | 250 | 190 | 392 | 2,852 | 75.65% |
| NO | 84 | 89 | 90 | 102 | 104 | 75 | 103 | 99 | 54 | 118 | 918 | 24.35% |
|
PROPOSAL 02-2
A PROPOSAL TO ALLOW
CERTAIN PERMANENT AND ENDOWMENT FUNDS TO BE INVESTED |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| YES | 208 | 270 | 235 | 257 | 336 | 252 | 243 | 204 | 144 | 352 | 2,501 | 66.08% |
| NO | 103 | 120 | 123 | 138 | 166 | 112 | 116 | 146 | 105 | 155 | 1,284 | 33.92% |
|
CATA |
||||||||||||
|
CAPITAL AREA TRANSPORTATION
AUTHORITY (CATA) |
||||||||||||
|
Precinct |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % |
| YES | 154 | 188 | 184 | 199 | 243 | 175 | 181 | 187 | 135 | 232 | 1,878 | 48.72% |
| NO | 164 | 206 | 182 | 212 | 270 | 196 | 190 | 170 | 113 | 274 | 1,977 | 51.28% |
| ||||||||||||||||||