|
SPECIAL
ELECTION TUESDAY,
NOVEMBER 6, 2001 |
||||||||||||
| DELHI TOWNSHIP/HOLT PUBLIC SCHOOL DISTRICT UNOFFICIAL RESULTS | ||||||||||||
| LANSING COMMUNITY COLLEGE MILLAGE PROPOSAL | ||||||||||||
| Shall the limitation on the amount of taxes which may be imposed on taxable property in the community college district of Lansing Community College, State of Michigan, be increased by One Dollar ($1.00) per thousand dollars (1 mill) of the taxable value, beginning in 2001 and in perpetuity, as new additional millage to provide funds to Lansing Community College for the purposes of operation and capital improvements? It is estimated that 1 mill would raise approximately $7.8 million when levied in 2001. | ||||||||||||
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 21 | AV | TOTAL | |
| Registered Voters | 1587 | 1974 | 1973 | 1941 | 1377 | 1587 | 1236 | 2542 | 2414 | -- | 16,631 | |
| Ballots Cast |
99 |
100 | 173 | 168 | 82 | 85 | 93 | 135 | 160 | 613 | 1708 | |
| Turnout | 6.23% | 5.07% | 8.77% | 8.66% | 5.95% | 5.36% | 7.52% | 5.31% | 6.63% | (90.2%)* | 10.27% | |
| YES | 30 | 45 | 90 | 87 | 31 | 31 | 52 | 54 | 67 | 217 | 704 | 41.51% |
| NO | 69 | 55 | 82 | 78 | 51 | 54 | 41 | 80 | 92 | 390 | 992 | 58.49% |
| Registered Voters = 16,631 | Voter Turnout = 10.27% |
| Ballots Cast
= 1,708
|
|
| Ballots Cast at the Polls = 1,095 | |
| Absentee Ballots = 613 | |
|
* = percentage of ballots returned of those sent |
|
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter Township Home
Page