|
INGHAM COUNTY SPECIAL ELECTION TUESDAY,
AUGUST 7, 2001 |
|||||||||||
| DELHI TOWNSHIP UNOFFICIAL RESULTS | |||||||||||
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | AV | TOTAL | |
| Ballots Cast |
39 |
21 | 45 | 37 | 20 | 28 | 30 | 23 | 680 | 923 | |
| Turnout | 2.2% | 1.1% | 2.2% | 1.9% | 1.5% | 1.5% | 1.9% | 0.9% | 93%* | 6.1% | |
| COUNTY FIXED MILLAGE RESTORATION QUESTION | |||||||||||
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | AV | TOTAL | |
| YES | 9 | 11 | 16 | 18 | 2 | 6 | 5 | 9 | 170 | 246 | 27% |
| NO | 30 | 10 | 29 | 19 | 17 | 22 | 25 | 14 | 493 | 659 | 73% |
| PUBLIC
TRANSPORTATION SYSTEM FOR ELDERLY AND DISABLED MILLAGE RENEWAL QUESTION |
|||||||||||
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | AV | TOTAL | |
| YES | 21 | 18 | 25 | 28 | 10 | 11 | 21 | 14 | 430 | 578 | 63% |
| NO | 18 | 3 | 20 | 9 | 10 | 17 | 9 | 9 | 245 | 340 | 37% |
| Registered Voters = 15,084 | Voter Turnout = 6.12% |
| Ballots Cast = 923 | |
| Ballots Cast at the Polls = 243 | |
| Absentee Ballots = 680 |
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter Township Home
Page