GENERAL ELECTION RESULTS
(For Delhi Charter Township ONLY)

DELHI CHARTER TOWNSHIP - INGHAM COUNTY, MICHIGAN

NOVEMBER 7, 2000

DELHI TOWNSHIP UNOFFICIAL RESULTS
Precinct 1 2 3 4 5 6 7 8 AV TOTAL
Ballots Cast

1,009

1,094 1,439 1,346 826 1,124 1,100 1,554 1,850 11,342
Turnout

66%

64% 78% 82% 67% 69% 74% 71% 95% 76%
PRESIDENTIAL
ELECTORS OF THE PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican GEORGE W. BUSH
DICK CHENEY
462 480 657 699 357 519 508 771 856 5309 47.30%
Democratic AL GORE
JOE LIEBERMAN
498 575 738 618 434 562 563 734 910 5632 50.18%
Libertarian HARRY BROWNE
ART OLIVIER
4 4 2 0 6 4 3 6 5 34 .30%
Natural Law Party JOHN HAGELIN
NAT GOLDHABER
1 0 0 1 0 1 1 0 3 7 .06%
US Taxpayers Party HOWARD PHILIPS
J. CURTIS FRAZIER
2 2 2 0 0 1 0 1 1 9 .08%
Green Party RALPH NADER
WINONA LaDUKE
28 25 31 23 20 25 14 28 38 232 2.07%
CONGRESSIONAL
UNITED STATES SENATOR
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican SPENCE ABRAHAM 456 493 673 694 355 515 491 772 826 5275 47.19%
Democratic DEBBIE STABENOW 494 555 727 625 433 566 565 729 950 5644 50.49%
Reform Party MARK A. FORTON 8 3 1 0 9 6 5 9 11 52 .47%
Libertarian MICHAEL R. CORLISS 8 10 5 3 6 5 7 8 6 58 .52%
Natural Law Party WILLIAM QUARTON 2 0 0 1 2 3 1 1 1 11 .09%
US Taxpayers Party JOHN MANGOPOULOS 11 7 8 1 5 1 7 10 2 52 .47%
Green Party MATTHEW R. ABEL 8 13 11 13 3 8 6 7 18 87 .78%
REPRESENTATIVE IN CONGRESS 8TH DISTRICT
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican MIKE ROGERS 455 482 659 671 353 490 474 775 846 5205 47.14%
Democratic DIANNE BYRUM 499 555 731 637 443 578 576 707 936 5662 51.28%
Libertarian JAMES PARRY EYSTER 4 8 2 4 5 9 5 8 8 53 .48%
Natural Law Party PATRICIA RAYFIELD ALLEN 2 1 3 0 5 3 2 1 1 18 .16%
US Taxpayers Party FRANCISCO R. GUALDONI 2 2 1 2 0 1 1 1 0 10 .09%
Green Party BONNIE BUCQUEROUX 11 14 4 12 5 11 9 11 16 93 .84%
LEGISLATIVE
REPRESENTATIVE IN STATE LEGISLATURE 68TH DISTRICT
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican STUART GOODRICH 489 488 628 654 360 487 493 726 990 5315 51.09%
Democratic VIRG BERNERO 420 500 698 589 383 527 504 699 768 5088 48.91%
BOARD OF EDUCATION
MEMBERS OF STATE BOARD OF EDUCATION
(Vote for not more than TWO)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican TERRI LYNN LAND 391 400 587 587 300 446 433 681 768 4593 23.84%
Republican LAWRENCE C. PATRICK, JR. 358 386 512 556 271 399 398 633 773 4286 22.25%
Democratic JOHN AUSTIN 370 452 558 505 352 431 430 550 748 4396 22.82%
Democratic KATHLEEN STRAUS 404 485 591 541 360 466 481 596 798 4722 24.51%
Reform Party HELEN E. R. DITZHAZY 17 15 19 14 13 9 7 18 13 125 .65%
Reform Party MARY ANN LESSNER 21 20 22 14 21 20 25 37 18 198 1.03%
Libertarian DIANE BARNES 70 75 50 43 54 50 43 61 41 487 2.53%
Natural Law Party LYNNEA ELLISON 14 9 7 7 3 11 4 12 6 73 .38%
Natural Law Party GAIL QUARTON 9 6 8 5 6 11 3 9 6 63 .33%
US Taxpayers Party CLARA C. PILCHAK 25 13 17 17 20 18 9 21 27 167 .87%
US Taxpayers Party MAX RIEKSE 26 11 13 11 22 22 14 20 17 156 .81%
UNIVERSITY OF MICHIGAN BOARD OF REGENTS
MEMBERS OF THE BOARD OF REGENTS OF THE UNIVERSITY OF MICHIGAN
(Vote for not more than TWO)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican WENDY ANDERSON 387 397 546 560 296 439 425 663 769 4482 24.12%
Republican SUSY AVERY 347 378 515 548 275 407 414 613 726 4223 22.73%
Democratic LARRY DEITCH 341 423 505 448 306 392 376 504 690 3985 21.45%
Democratic REBECCA McGOWAN 386 473 551 481 353 418 430 573 723 4388 23.62%
Reform Party NICK WAUN 17 10 16 15 11 16 15 15 21 136 .73%
Libertarian TIM MAULL 31 30 30 22 25 30 30 34 28 260 1.40%
Libertarian MARVIN MARVIN SUROWITZ 21 22 20 17 21 19 23 27 23 193 1.04%
Natural Law Party LISA ANNE PUCCIO 18 14 20 14 15 20 14 19 10 144 .77%
US Taxpayers Party DAVID JAMES KNIGHT 25 13 19 17 14 21 11 30 22 172 .93%
US Taxpayers Party JOE SANGER 25 11 22 21 17 25 14 21 24 180 .97%
Green Party SCOTT S. TRUDEAU 47 42 54 48 35 41 44 56 51 418 2.25%
MICHIGAN STATE BOARD OF TRUSTEES
MEMBERS OF THE BOARD OF TRUSTEES OF MICHIGAN STATE UNIVERSITY
(Vote for not more than TWO)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican CONNIE BINSFELD 410 430 639 636 326 478 470 721 807 4917 25.46%
Republican GEORGE SCOTT ROMNEY 416 446 635 654 330 483 486 696 865 5011 25.95%
Democratic DOROTHY V. GONZALES 407 475 583 532 363 442 450 609 759 4620 23.92%
Democratic CAL RAPSON 337 410 468 441 291 396 372 485 665 3865 20.01%
Libertarian MICHAEL H. MILLER 52 44 41 24 44 45 35 47 39 371 1.92%
Libertarian VIOLET STEELE 52 28 38 28 34 32 29 44 30 315 1.63%
US Taxpayers Party ROBERT GALE 31 21 25 12 24 25 19 27 28 212 1.10%
WAYNE STATE BOARD OF GOVERNORS
MEMBERS OF THE BOARD OF GOVERNORS OF WAYNE STATE UNIVERSITY
(Vote for not more than TWO)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican MICHAEL KELLY 386 384 515 551 292 423 399 626 771 4347 24.52%
Republican MARY KAY SHIELDS 356 398 512 553 283 408 434 636 769 4349 24.53%
Democratic PAUL MASSARON 328 405 474 422 300 381 369 501 636 3816 21.52%
Democratic JACKIE WASHINGTON 342 433 491 429 317 387 394 515 672 3980 22.45%
Libertarian SCOTTY BOMAN 48 42 45 31 42 41 40 55 39 383 2.16%
Libertarian THOMAS W. JONES 34 27 35 17 24 27 19 31 19 233 1.31%
US Taxpayers Party FREDERICK KLINE 19 13 18 7 15 17 9 20 14 132 .75%
US Taxpayers Party LUCRETIA C. STURDIVANT 33 19 22 21 24 27 10 24 30 210 1.19%
Green Party JAMES J. NICITA 29 29 36 35 27 28 21 35 39 279 1.57%
COUNTY
PROSECUTING ATTORNEY
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican PETER J. DeROSE 339 380 426 473 270 397 366 565 628 3844 36.04%
Democratic STUART J. DUNNINGS, III 615 646 923 792 510 664 665 886 1120 6821 63.96%
SHERIFF
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican DAVID A. KOST 416 418 507 466 345 416 425 608 628 4229 38.70%
Democratic GENE L. WRIGGELSWORTH 558 631 884 840 459 667 636 889 1135 6699 61.30%
COUNTY CLERK
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican ELLIE VERNON 406 428 562 573 311 435 414 691 706 4526 45.15%
Democratic MIKE BRYANTON 494 539 691 621 440 570 546 689 908 5498 54.85%
COUNTY TREASURER
(Vote for not more than ONE)

Party

Candidate Precinct
1 2 3 4 5 6 7 8 AV TOTAL

%

Republican KIRK SQUIRES 446 450 613 611 327 469 487