PRESIDENTIAL
PRIMARY
DELHI CHARTER TOWNSHIP
TUESDAY FEBRUARY 22, 2000
| REPUBLICAN PRESIDENTIAL CANDIDATES | |||||||||||
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV |
TOTAL |
% | |
| Gary Bauer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .08% |
| George W. Bush | 141 | 136 | 264 | 235 | 83 | 141 | 166 | 231 | 210 | 1607 | 44% |
| Steve Forbes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .17% |
| Orrin Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Alan Keyes | 9 | 11 | 21 | 15 | 9 | 12 | 12 | 15 | 6 | 110 | 3% |
| John McCain | 158 | 158 | 267 | 258 | 130 | 187 | 149 | 206 | 381 | 1894 | 52% |
| Uncommitted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | .25% |
| DEMOCRATIC PRESIDENTIAL CANDIDATES | |||||||||||
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV |
TOTAL |
% | |
| Lyndon H. LaRouche, Jr. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 17 | 24% |
| Uncommitted | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 54 | 76% |
| REFORM PRESIDENTIAL CANDIDATES | |||||||||||
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV |
TOTAL |
% | |
| Donald J. Trump | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 60% |
| Uncommitted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40% |
| Number of Registered Voters | 14,132 | Voter Turnout = 28% |
| Total Ballots Cast | 3,976 | |
| Ballots Cast at the Polls | 3,273 | |
| Absentee Ballots | 703 | |
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter Township Home
Page