Official Results
- Certified by the County Board of Canvassers -
Holt Board of Education
June 14, 1999
Two 4-year terms |
|||||||||||
Candidate |
Precinct |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 21 | AV | Total | |
| Leon E. Hank | 45 | 35 | 122 | 88 | 25 | 47 | 35 | 41 | 82 | 292 | 812 |
| Alton L. Granger | 28 | 19 | 65 | 48 | 23 | 25 | 24 | 25 | 68 | 342 | 667 |
| Timothy James Hammond | 16 | 11 | 43 | 26 | 13 | 15 | 12 | 20 | 45 | 233 | 434 |
| Lyn Nyeholt (Write-in Candidate) | 20 | 12 | 38 | 56 | 7 | 30 | 15 | 27 | 34 | 8 | 247 |
| Registered Voters = 17,833 | Voter Turnout = 6.8% |
|
| Ballots Cast = 1,212 | ||
| Ballots Cast at the Polls = 727 | ||
| Absentee Ballots = 485 |
Back to Election Information Page
Back to Clerk's Home Page
Back to Delhi Charter Township Home
Page