Results for the General
Election
Tuesday, November 3, 1998
for Delhi Charter
Township
State
Governor
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| John Engler (R) | 544 | 507 | 781 | 711 | 430 | 583 | 579 | 780 | 735 | 5650 |
| Geoffrey Fieger (D) | 268 | 256 | 339 | 278 | 218 | 279 | 254 | 305 | 383 | 2580 |
Secretary of State
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Candice S. Miller | 608 | 552 | 833 | 794 | 450 | 642 | 634 | 800 | 779 | 6092 |
| Mary Lou Parks | 197 | 200 | 297 | 228 | 183 | 226 | 199 | 284 | 361 | 2175 |
| Perry K. Spencer | 18 | 22 | 20 | 15 | 20 | 15 | 15 | 23 | 23 | 171 |
Attorney General
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| John A. Smietanka (R) | 387 | 363 | 550 | 509 | 287 | 409 | 392 | 548 | 534 | 3979 |
| Jennifer Granholm (D) | 434 | 402 | 591 | 522 | 366 | 464 | 450 | 561 | 625 | 4415 |
Congressional
Representative in Congress, 8th District
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Susan Grimes Munsell (R) | 274 | 256 | 406 | 400 | 199 | 303 | 299 | 424 | 435 | 2996 |
| Debbie Stabenow (D) | 497 | 451 | 697 | 586 | 408 | 542 | 503 | 627 | 698 | 5006 |
| John Mangopoulos (Ref) | 37 | 40 | 36 | 30 | 32 | 31 | 33 | 37 | 17 | 293 |
| Ben Steele III (L) | 8 | 13 | 5 | 9 | 10 | 6 | 1 | 14 | 7 | 73 |
| Patricia R. Allen (NL) | 6 | 11 | 4 | 2 | 4 | 4 | 5 | 8 | 3 | 47 |
Legislative
State Senator, 24th District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| John J.H. Schwarz (R) | 499 | 430 | 666 | 639 | 351 | 511 | 483 | 663 | 560 | 4892 |
| Violet Hinton (D) | 283 | 302 | 419 | 326 | 275 | 317 | 305 | 397 | 467 | 3084 |
Representative in State Legislature, 68th District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Gary Smith (R) | 362 | 339 | 539 | 513 | 261 | 405 | 364 | 524 | 487 | 3794 |
| Lingg Brewer (D) | 454 | 421 | 302 | 505 | 388 | 460 | 479 | 561 | 662 | 4532 |
Board of Education
Members of the State Board of Education
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pc.t 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Eileen Weiser (R) | 330 | 316 | 515 | 477 | 246 | 379 | 359 | 510 | 496 | 3628 |
| Gary Wolfram (R) | 344 | 311 | 492 | 467 | 233 | 371 | 359 | 503 | 499 | 3579 |
| Sharon L. Gire (D) | 283 | 265 | 386 | 359 | 272 | 326 | 309 | 375 | 486 | 3061 |
| Barbara Roberts Mason (D) | 321 | 307 | 425 | 390 | 291 | 357 | 355 | 413 | 529 | 3388 |
| Eric Borregard (Ref) | 24 | 11 | 16 | 11 | 20 | 12 | 7 | 18 | 16 | 135 |
| Artie Fields (Ref) | 13 | 8 | 12 | 6 | 16 | 10 | 8 | 16 | 14 | 103 |
| Diane Barnes (L) | 59 | 58 | 59 | 45 | 57 | 40 | 46 | 58 | 23 | 445 |
| Jon Coon (L) | 32 | 34 | 41 | 18 | 29 | 25 | 20 | 40 | 8 | 247 |
| Gail Quarton (NL) | 12 | 12 | 12 | 7 | 6 | 12 | 4 | 14 | 8 | 87 |
| Alixandra Summit (NL) | 11 | 11 | 14 | 4 | 4 | 8 | 7 | 9 | 4 | 72 |
Members of the Board of Regents of University of Michigan
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| David Brandon (R) | 354 | 328 | 493 | 458 | 249 | 384 | 380 | 509 | 514 | 3669 |
| Jessie F. Dalman (R) | 314 | 304 | 467 | 427 | 215 | 358 | 357 | 464 | 471 | 3377 |
| Phil Power (D) | 269 | 239 | 356 | 336 | 238 | 286 | 267 | 347 | 456 | 2794 |
| Kathy White (D) | 309 | 281 | 410 | 342 | 275 | 328 | 302 | 400 | 507 | 3154 |
| Ray W. Vinton (Ref) | 10 | 14 | 13 | 7 | 19 | 14 | 5 | 14 | 9 | 105 |
| William W. Hall (L) | 26 | 35 | 29 | 33 | 34 | 26 | 25 | 39 | 14 | 261 |
| James F. Montgomery (L) | 30 | 40 | 34 | 31 | 34 | 26 | 25 | 35 | 18 | 273 |
| William B. Quarton (NL) | 19 | 12 | 18 | 15 | 8 | 15 | 16 | 18 | 10 | 154 |
| Ann H. Rappaport (NL) | 51 | 45 | 55 | 39 | 38 | 48 | 39 | 51 | 20 | 386 |
Members of the Board of Trustees of Michigan State University
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Dee Cook (R) | 390 | 361 | 554 | 551 | 276 | 430 | 406 | 557 | 566 | 4091 |
| Dave Porteous (R) | 353 | 324 | 527 | 512 | 245 | 372 | 395 | 515 | 516 | 3759 |
| John C. Schlinker (D) | 271 | 257 | 386 | 310 | 258 | 296 | 273 | 361 | 424 | 2836 |
| Doris M. Sims (D) | 290 | 275 | 383 | 331 | 270 | 330 | 304 | 389 | 474 | 3046 |
| Barbara B. Goushaw (L) | 52 | 64 | 56 | 38 | 53 | 55 | 46 | 60 | 31 | 455 |
| Mark Heil (L) | 44 | 39 | 35 | 23 | 33 | 36 | 21 | 32 | 18 | 281 |
Members of the Board of Governors of Wayne State University
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Vernice Davis-Anthony (R) | 331 | 316 | 460 | 453 | 223 | 354 | 357 | 493 | 459 | 3446 |
| Elizabeth Hardy (R) | 370 | 346 | 509 | 465 | 260 | 411 | 399 | 530 | 523 | 3419 |
| Ronald J. Amen (D) | 245 | 236 | 346 | 304 | 244 | 281 | 254 | 322 | 418 | 2650 |
| John F. Kelly (D) | 284 | 275 | 391 | 342 | 264 | 306 | 295 | 381 | 469 | 3007 |
| Scotty Boman (L) | 70 | 57 | 67 | 46 | 58 | 54 | 51 | 60 | 28 | 491 |
| Thomas W. Jones (L) | 48 | 50 | 40 | 37 | 38 | 36 | 27 | 42 | 20 | 338 |
County
County Commissioner, 3rd District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Mike Severino (R) | 407 | 379 | 530 | 584 | 272 | 407 | 425 | 583 | 511 | 4098 |
| Paul E. Goulet (D) | 385 | 362 | 564 | 403 | 359 | 431 | 389 | 477 | 597 | 3967 |
Nonpartisan Election
Justice of the Supreme Court
Term Ending January 1, 2007
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Matthew R. Abel | 32 | 39 | 47 | 42 | 61 | 39 | 30 | 42 | 36 | 368 |
| Susan D. Borman | 250 | 241 | 368 | 312 | 210 | 361 | 274 | 358 | 351 | 2725 |
| Michael F. Cavanagh | 456 | 398 | 646 | 587 | 355 | 489 | 482 | 587 | 656 | 4656 |
| Jeffery G. Collins | 128 | 113 | 113 | 124 | 75 | 83 | 113 | 169 | 214 | 918 |
| Maura Denise Corrigan | 357 | 312 | 462 | 405 | 245 | 325 | 330 | 437 | 409 | 3282 |
| Jerry Jay Kaufman | 49 | 61 | 106 | 42 | 40 | 47 | 46 | 57 | 91 | 539 |
| David H. Raaflaub | 9 | 16 | 16 | 16 | 19 | 10 | 6 | 12 | 12 | 116 |
Justice of the Supreme Court
Term Ending January 1, 2001
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Clifford W. Taylor | 412 | 445 | 587 | 554 | 310 | 443 | 410 | 588 | 548 | 4333 |
| Carole F. Youngblood | 260 | 197 | 345 | 258 | 237 | 260 | 273 | 293 | 337 | 2460 |
Judge of the Court of Appeals, 4th District
Regular Term
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Stephen J. Markman | 487 | 454 | 630 | 541 | 381 | 501 | 483 | 630 | 674 | 4781 |
| William C. Whitbeck | 359 | 361 | 521 | 462 | 308 | 404 | 393 | 489 | 625 | 3917 |
Judge of the Circuit Court, 30th Circuit
Regular Term
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Thomas Leo Brown | 441 | 447 | 613 | 578 | 390 | 478 | 485 | 646 | 754 | 4832 |
| James R. Giddings | 390 | 381 | 566 | 469 | 314 | 391 | 400 | 530 | 590 | 4031 |
| Norman D. Shinkle | 322 | 247 | 453 | 378 | 227 | 371 | 321 | 390 | 429 | 3138 |
Judge of the District Court, 55th District
Regular Term
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
| Thomas E. Brennan Jr. | 600 | 558 | 825 | 722 | 481 | 616 | 616 | 781 | 747 | 5946 |
Proposal A
A proposal to change the word "Handicapped" to "Disabled" in the State Constitution
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
|
| YES | 460 | 389 | 678 | 640 | 348 | 507 | 474 | 628 | 640 | 4764 |
| NO | 344 | 365 | 456 | 379 | 289 | 354 | 359 | 462 | 445 | 3453 |
Proposal B
Initiated legislation to legalize the prescription of a lethal dose of medication to terminally ill, competent, informed adults in order to commit suicide
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
|
| YES | 265 | 258 | 350 | 312 | 207 | 290 | 257 | 294 | 412 | 2645 |
| NO | 563 | 514 | 806 | 723 | 442 | 583 | 595 | 816 | 713 | 5765 |
Proposal C
A proposal to authorize bonds for environmental and natural resources protection programs
| Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | AV | TOTAL |
|
| YES | 515 | 509 | 777 | 727 | 385 | 542 | 592 | 745 | 648 | 5440 |
| NO | 300 | 252 | 368 | 300 | 259 | 326 | 251 | 351 | 415 | 2822 |
Summary
| TOTAL NUMBER OF REGISTERED VOTERS | 14,204 |
| NUMBER OF BALLOTS CAST | 8,621 |
| NUMBER OF BALLOTS CAST AT THE POLLS | 7,426 |
| NUMBER OF ABSENTEE BALLOTS | 1,195 |
TURNOUT |
61% |
These results are for Delhi Charter Township only
[Back to Election Information Page]
[Back
to Clerk's Home Page]
Back to Delhi Charter Township Home
Page