Results for the Primary
Election
August 4, 1998
for Delhi
Charter Township
Governor
| Candidate Name | Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct.8 | Total |
John Engler(R) |
89 | 90 | 93 | 109 | 51 | 79 | 51 | 110 | 672 |
| Gary Artinian(R) | 14 | 10 | 5 | 12 | 6 | 8 | 7 | 6 | 68 |
| Larry Owen(D) | 111 | 67 | 116 | 97 | 60 | 93 | 87 | 130 | 761 |
| Geoffrey Fieger(D) | 57 | 64 | 81 | 59 | 58 | 79 | 42 | 56 | 496 |
| Doug Ross(D) | 55 | 33 | 59 | 74 | 40 | 58 | 39 | 35 | 393 |
U.S. Congress, 8th District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | Total |
| Susan Grimes Munsell(R) | 87 | 92 | 81 | 106 | 53 | 76 | 54 | 99 | 648 |
| Debbie Stabenow(D) | 198 | 146 | 221 | 198 | 139 | 200 | 134 | 203 | 1439 |
| John Mangopoulos(Ref) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
State Senate, 24th District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | Total |
| John J.H. Schwarz(R) | 89 | 95 | 79 | 109 | 53 | 78 | 55 | 101 | 659 |
| Violet Hinton(D) | 160 | 118 | 176 | 162 | 127 | 185 | 110 | 116 | 1204 |
State Representative, 68th District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | Total |
| Gary Smith(R) | 55 | 55 | 44 | 75 | 34 | 51 | 33 | 61 | 408 |
| Mary Ann Prince(R) | 38 | 37 | 36 | 38 | 19 | 28 | 22 | 44 | 262 |
| Lingg Brewer(D) | 155 | 99 | 156 | 156 | 110 | 158 | 126 | 171 | 1131 |
County Commissioner, 3rd District
Candidate Name |
Pct. 1 | Pct. 2 | Pct. 3 | Pct. 4 | Pct. 5 | Pct. 6 | Pct. 7 | Pct. 8 | Total |
| Mike Severino(R) | 80 | 85 | 76 | 106 | 52 | 78 | 51 | 90 | 618 |
| Paul Goulet(D) | 165 | 122 | 198 | 172 | 131 | 183 | 117 | 170 | 1258 |
Summary
| TOTAL NUMBER OF REGISTERED VOTERS | 14,105 |
| NUMBER OF BALLOTS CAST | 2,665 |
| NUMBER OF BALLOTS CAST AT THE POLLS | 2,030 |
| NUMBER OF ABSENTEE BALLOTS | 635 |
| PERCENT TURNOUT | 19% |
[Back to Election Information Page]
[Back
to Clerk's Home Page]
Back to Delhi Charter Township Home
Page